<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zooom Digital Cameras &#187; Review</title>
	<atom:link href="http://zooomdigital.com/category/review/feed/" rel="self" type="application/rss+xml" />
	<link>http://zooomdigital.com</link>
	<description></description>
	<lastBuildDate>Sat, 01 Nov 2008 18:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sony Alpha 900 DSLR &#124; Review</title>
		<link>http://zooomdigital.com/2008/11/01/sony/sony-alpha-900-dslr-review/</link>
		<comments>http://zooomdigital.com/2008/11/01/sony/sony-alpha-900-dslr-review/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 18:15:50 +0000</pubDate>
		<dc:creator>Rocky B.</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[Sony Alpha 900]]></category>

		<guid isPermaLink="false">http://zooomdigital.com/?p=111</guid>
		<description><![CDATA[<a href="http://zooomdigital.com/2008/11/01/sony/sony-alpha-900-dslr-review/"><img align="left" hspace="5" width="300" src="http://zooomdigital.com/wp-content/uploads/2008/11/intro1.jpg" class="alignleft wp-post-image tfe" alt="" title="Sony Alpha 900 DSLR | Review" /></a>The Sony Alpha 900 according to DP Review is a &#8220;serious DSLR&#8221; in contrast to how Sony has approached the compact digital camera market, creating cameras constructed with elements of cell phones and PSP&#8217;s. The Alpha 900 scored a &#8220;Highly Recommended&#8221; rating from DP Review. The review though positive overall did find fault in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://zooomdigital.com/wp-content/uploads/2008/11/intro1.jpg" alt="" title="Sony Alpha 900 DSLR | Review" width="500" height="378" class="alignnone size-full wp-image-112" /><br />
The Sony Alpha 900  according to DP Review is a &#8220;serious DSLR&#8221; in contrast to how Sony has approached the compact digital camera market, creating cameras constructed with elements of cell phones and PSP&#8217;s.  The Alpha 900 scored a &#8220;Highly Recommended&#8221; rating from DP Review.  The review though positive overall did find fault in the camera.  <a href="http://www.dpreview.com" onclick="javascript:urchinTracker ('/outbound/article/www.dpreview.com');">DP Review</a> states that the camera&#8217;s image quality drops significantly at higher ISO&#8217;s, &#8220;stunning results at up to ISO 400 (and is fine at ISO 800-1600 as long as you&#8217;re not printing posters)&#8221;.  The Camera&#8217;s two major features are a full frame image sensor and a powerful image stabilization system.<br />
The camera is now available. </p>
]]></content:encoded>
			<wfw:commentRss>http://zooomdigital.com/2008/11/01/sony/sony-alpha-900-dslr-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon EOS 40D &#8211; Reviewed</title>
		<link>http://zooomdigital.com/2007/10/24/digital-cameras/canon-eos-40d-reviewed/</link>
		<comments>http://zooomdigital.com/2007/10/24/digital-cameras/canon-eos-40d-reviewed/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 16:40:19 +0000</pubDate>
		<dc:creator>Rocky B.</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://zooomdigital.com/2007/10/24/digital-cameras/canon-eos-40d-reviewed/</guid>
		<description><![CDATA[<a href="http://zooomdigital.com/2007/10/24/digital-cameras/canon-eos-40d-reviewed/"><img align="left" hspace="5" width="300" src="http://zooomdigital.com/wp-content/uploads/2007/10/frontview.jpg" class="alignleft wp-post-image tfe" alt="Canon EOS 40D - Reviewed" title="" /></a>It took just 18 months for Canon to release a replacement for its EOS 30D with the 40D. DP Review just posted a review of the camera, giving a &#8220;Highly Recommended&#8221; review. The review states: &#8220;From an image quality point of view the combination of the Canon CMOS sensor and DIGIC III processor means equally [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href='http://zooomdigital.com/wp-content/uploads/2007/10/frontview.jpg' title='Canon EOS 40D - Reviewed'><img src='http://zooomdigital.com/wp-content/uploads/2007/10/frontview.jpg' alt='Canon EOS 40D - Reviewed' /></a><br />
It took just 18 months for Canon to release a replacement for its EOS 30D with the 40D.  <a href="http://www.dpreview.com/reviews/canoneos40d/" onclick="javascript:urchinTracker ('/outbound/article/www.dpreview.com');">DP Review</a> just posted a review of the camera, giving a &#8220;Highly Recommended&#8221; review.</p>
<p>The review states:</p>
<p>&#8220;From an image quality point of view the combination of the Canon CMOS sensor and DIGIC III processor means equally detailed images at all sensitivities (except maybe ISO 3200), low noise and a complete lack of unnatural artifacts. The new high ISO speed noise reduction option has no effect on luminance detail but removes any lingering chroma noise , giving high ISO images a more film-like grain; something Nikon has been doing for some time. We would be interested to see Canon using a less strong anti-alias filter which would mean that JPEG images would require less sharpening and would be naturally &#8216;crisper&#8217; straight off the sensor, but it&#8217;s a minor point and would really only be seen by &#8216;pixel peepers&#8217;.</p>
<p>One surprise came from our testing of the cameras dynamic range, it delivered a consistently higher range than both the competition and its predecessor. The majority of this improvement, however, was in the shadow range, a function we presume of the new 14-bit processing pipeline.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://zooomdigital.com/2007/10/24/digital-cameras/canon-eos-40d-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon PowerShot A570 IS &#8211; Review</title>
		<link>http://zooomdigital.com/2007/10/22/digital-cameras/canon-powershot-a570-is-review/</link>
		<comments>http://zooomdigital.com/2007/10/22/digital-cameras/canon-powershot-a570-is-review/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 05:28:35 +0000</pubDate>
		<dc:creator>Rocky B.</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Point-and-Shoot]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://zooomdigital.com/2007/10/22/digital-cameras/canon-powershot-a570-is-review/</guid>
		<description><![CDATA[<a href="http://zooomdigital.com/2007/10/22/digital-cameras/canon-powershot-a570-is-review/"><img align="left" hspace="5" width="300" src="http://zooomdigital.com/wp-content/uploads/2007/10/canon_a570is_3q.jpg" class="alignleft wp-post-image tfe" alt="Canon PowerShot A570 IS - Review" title="" /></a>As DP Review pointed out in there review the Canon Power Shot series began as an entry-level camera, however the series has advanced over the years. The Canon PowerShot A570 IS received the highly valued “Highly Recommended” review from DP Review. The review states: “The Canon A570 IS you get a nicely designed, responsive camera [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href='http://zooomdigital.com/wp-content/uploads/2007/10/canon_a570is_3q.jpg' title='Canon PowerShot A570 IS - Review'><img src='http://zooomdigital.com/wp-content/uploads/2007/10/canon_a570is_3q.jpg' alt='Canon PowerShot A570 IS - Review' /></a><br />
As DP Review pointed out in there review the Canon Power Shot series began as an entry-level camera, however the series has advanced over the years.  The Canon PowerShot A570 IS received the highly valued “Highly Recommended” review from <a href="http://www.dpreview.com/reviews/canonA570IS/" onclick="javascript:urchinTracker ('/outbound/article/www.dpreview.com');">DP Review</a>.  The review states: </p>
<p>“The Canon A570 IS you get a nicely designed, responsive camera with more than enough features to keep most users &#8211; especially those wanting a little more manual control than is normal at this price point &#8211; happy. If you don&#8217;t mind it not being the fastest &#8216;social&#8217; snapshot camera in the world (the flash recycling puts paid to that), this is a perfect camera for anyone wanting real photographic control without paying through the nose. Its well balanced combination of image quality, functionality and handling (and not to forget value for money) means the A570 IS just about deserves our highest award.”</p>
]]></content:encoded>
			<wfw:commentRss>http://zooomdigital.com/2007/10/22/digital-cameras/canon-powershot-a570-is-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon SD870 IS / IXUS 860 IS</title>
		<link>http://zooomdigital.com/2007/10/22/digital-cameras/canon-sd870-is-ixus-860-is/</link>
		<comments>http://zooomdigital.com/2007/10/22/digital-cameras/canon-sd870-is-ixus-860-is/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 05:16:40 +0000</pubDate>
		<dc:creator>Rocky B.</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Point-and-Shoot]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://zooomdigital.com/2007/10/22/digital-cameras/canon-sd870-is-ixus-860-is/</guid>
		<description><![CDATA[<a href="http://zooomdigital.com/2007/10/22/digital-cameras/canon-sd870-is-ixus-860-is/"><img align="left" hspace="5" width="300" src="http://zooomdigital.com/wp-content/uploads/2007/10/canon_sd870is_3q.jpg" class="alignleft wp-post-image tfe" alt="Canon SD870 IS / IXUS 860 IS" title="" /></a>The Canon SD870 IS known in Europe as the IXUS 860 IS and the IXY Digital 910IS in Japan, is the latest camera in the line by Canon. DP Review recently had a chance to review the camera and concluded: &#8220;Like other cameras in this range what makes the SD870 IS so appealing &#8211; aside [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href='http://zooomdigital.com/wp-content/uploads/2007/10/canon_sd870is_3q.jpg' title='Canon SD870 IS / IXUS 860 IS'><img src='http://zooomdigital.com/wp-content/uploads/2007/10/canon_sd870is_3q.jpg' alt='Canon SD870 IS / IXUS 860 IS' /></a><br />
The Canon SD870 IS known in Europe as the IXUS 860 IS and the IXY Digital 910IS in Japan, is the latest camera in the line by Canon. </p>
<p>DP Review recently had a chance to review the camera and concluded:</p>
<p>&#8220;Like other cameras in this range what makes the SD870 IS so appealing &#8211; aside from the high quality design and construction &#8211; is the &#8216;point and shoot&#8217; reliability, which produces good, sharp, well exposed results in a wide range of shooting conditions, something you simply can&#8217;t say about a lot of competitors. We were also very impressed with the lens; a wide lens usually results in a compromise between the really useful ability to &#8216;zoom out&#8217; and a degree of chromatic aberration and corner softness that can dent image quality. Our tests and experiences of real-world shooting show very little evidence of these expected shortcomings, helping the 870 IS stand out from competing wideangle ultra compact cameras.”</p>
<p>Via <a href="http://www.dpreview.com/reviews/canonsd870is/" onclick="javascript:urchinTracker ('/outbound/article/www.dpreview.com');">DPReview</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://zooomdigital.com/2007/10/22/digital-cameras/canon-sd870-is-ixus-860-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica M8 Digital Rangefinder: Reviewed</title>
		<link>http://zooomdigital.com/2007/07/31/digital-cameras/leica-m8-digital-rangefinder-reviewed/</link>
		<comments>http://zooomdigital.com/2007/07/31/digital-cameras/leica-m8-digital-rangefinder-reviewed/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 01:25:30 +0000</pubDate>
		<dc:creator>Rocky B.</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[Rangefinder]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://zooomdigital.com/2007/07/31/digital-cameras/leica-m8-digital-rangefinder-reviewed/</guid>
		<description><![CDATA[<a href="http://zooomdigital.com/2007/07/31/digital-cameras/leica-m8-digital-rangefinder-reviewed/"><img align="left" hspace="5" width="300" src="http://zooomdigital.com/wp-content/uploads/2007/07/silverm8.jpg" class="alignleft wp-post-image tfe" alt="Leica M8 Digital Rangefinder: Reviewed" title="" /></a>The iconic Leica M series has gone digital with the introduction of the M8. A review of the rangefinder camera was just posted on DP Review. The review was for the most part positive with the reviewer pointing out the differences of shooting with a Rangefinder camera of this quality. With such a camera you [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href='http://zooomdigital.com/wp-content/uploads/2007/07/silverm8.jpg' title='Leica M8 Digital Rangefinder: Reviewed'><img src='http://zooomdigital.com/wp-content/uploads/2007/07/silverm8.jpg' alt='Leica M8 Digital Rangefinder: Reviewed' /></a><br />
The iconic Leica M series has gone digital with the introduction of the M8.  A review of the rangefinder camera was just posted on <a href="http://www.dpreview.com/reviews/leicam8/" onclick="javascript:urchinTracker ('/outbound/article/www.dpreview.com');">DP Review</a>.  The review was for the most part positive with the reviewer pointing out the differences of shooting with a Rangefinder camera of this quality.  With such a camera you have to think differently about composition, depth of field and other manual features. The camera is costly with a $4,795 price tag for just the body.  However for Leica enthusiasts this will be money well spent. </p>
<p>DP Review stated, “So what&#8217;s the bottom line? I have to admit that I&#8217;ve been turned, from a skeptic to a believer, certainly the M8 isn&#8217;t a camera everyone is going to afford, but a rangefinder is certainly something any &#8216;serious&#8217; photographer should try at some point in their life. It&#8217;s changed the way I shoot, I&#8217;ve found myself going back to manual focus more even when I use DSLR&#8217;s and being more selective about lenses and depth of field, and more creative in my framing. My advice on the M8 would be, if you can afford to then get one, be aware of its limitations, shoot RAW and rediscover &#8216;capturing moments&#8217;.”</p>
<p><span id="more-89"></span></p>
<p><a href='http://zooomdigital.com/wp-content/uploads/2007/07/specsview.jpg' title='Leica M8 Digital Rangefinder: Reviewed'><img src='http://zooomdigital.com/wp-content/uploads/2007/07/specsview.jpg' alt='Leica M8 Digital Rangefinder: Reviewed' /></a><a href='http://zooomdigital.com/wp-content/uploads/2007/07/frontview.jpg' title='Leica M8 Digital Rangefinder: Reviewed'><img src='http://zooomdigital.com/wp-content/uploads/2007/07/frontview.jpg' alt='Leica M8 Digital Rangefinder: Reviewed' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zooomdigital.com/2007/07/31/digital-cameras/leica-m8-digital-rangefinder-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon PowerShot S5 IS Reviewed</title>
		<link>http://zooomdigital.com/2007/07/27/digital-cameras/canon-powershot-s5-is-reviewed/</link>
		<comments>http://zooomdigital.com/2007/07/27/digital-cameras/canon-powershot-s5-is-reviewed/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 19:41:31 +0000</pubDate>
		<dc:creator>Rocky B.</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Mega Zoom]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://zooomdigital.com/2007/07/27/digital-cameras/canon-powershot-s5-is-reviewed/</guid>
		<description><![CDATA[<a href="http://zooomdigital.com/2007/07/27/digital-cameras/canon-powershot-s5-is-reviewed/"><img align="left" hspace="5" width="300" src="http://zooomdigital.com/wp-content/uploads/2007/07/canons5_3q.jpg" class="alignleft wp-post-image tfe" alt="Canon PowerShot S5 IS Reviewed" title="" /></a>DP Review just posted a review of the Canon PowerShot S5 IS. Overall the review is positive with the reviewer stating, “the PowerShot S5 IS is probably, just, the pick of the super zoom bunch at this moment in time, because it offers reliable output, responsive performance and an impressive feature set in an attractive, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href='http://zooomdigital.com/wp-content/uploads/2007/07/canons5_3q.jpg' title='Canon PowerShot S5 IS Reviewed'><img src='http://zooomdigital.com/wp-content/uploads/2007/07/canons5_3q.jpg' alt='Canon PowerShot S5 IS Reviewed' /></a><br />
<a href="http://www.dpreview.com/reviews/CanonS5is/" onclick="javascript:urchinTracker ('/outbound/article/www.dpreview.com');">DP Review</a> just posted a review of the Canon PowerShot S5 IS.  Overall the review is positive with the reviewer stating,  “the PowerShot S5 IS is probably, just, the pick of the super zoom bunch at this moment in time, because it offers reliable output, responsive performance and an impressive feature set in an attractive, easy to use package that makes photography fun; not because it offers better IQ.”  However the site goes on to states, “it is crying out for a better sensor, wider lens and for Canon to move the SD card slot back out from the battery compartment, but I&#8217;d still rather take it out shooting than the Sony, Olympus or Fuji alternatives. The output (with fringing and noise issues) simply isn&#8217;t good enough to earn the S5 IS an unqualified &#8216;Highly Recommended&#8217; rating, but it&#8217;s an easy &#8216;Recommended&#8217;.”</p>
<p>So if you are in the market for a digital camera, which incorporates elements from both compact cameras and digital SLR’s, consider this camera which DP Review considers the best among Mega Zoom Cameras. </p>
]]></content:encoded>
			<wfw:commentRss>http://zooomdigital.com/2007/07/27/digital-cameras/canon-powershot-s5-is-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Cyber-shot DSC-H7 Reviewed</title>
		<link>http://zooomdigital.com/2007/07/26/digital-cameras/sony-cyber-shot-dsc-h7-reviewed/</link>
		<comments>http://zooomdigital.com/2007/07/26/digital-cameras/sony-cyber-shot-dsc-h7-reviewed/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 17:31:06 +0000</pubDate>
		<dc:creator>Rocky B.</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Mega Zoom]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://zooomdigital.com/2007/07/26/digital-cameras/sony-cyber-shot-dsc-h7-reviewed/</guid>
		<description><![CDATA[<a href="http://zooomdigital.com/2007/07/26/digital-cameras/sony-cyber-shot-dsc-h7-reviewed/"><img align="left" hspace="5" width="300" src="http://zooomdigital.com/wp-content/uploads/2007/07/sony_h7_3q.jpg" class="alignleft wp-post-image tfe" alt="Sony Cyber-shot DSC-H7 Reviewed" title="" /></a>DP Review recently took a look at the Sony Cyber-shot DSC-H7. The review was less than stellar. The H7 is the economy model of the series and does not offer the bells and whistles featured on the H9, which can be had for $75 difference. Also the review points out that the camera does not [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href='http://zooomdigital.com/wp-content/uploads/2007/07/sony_h7_3q.jpg' title='Sony Cyber-shot DSC-H7 Reviewed'><img src='http://zooomdigital.com/wp-content/uploads/2007/07/sony_h7_3q.jpg' alt='Sony Cyber-shot DSC-H7 Reviewed' /></a><br />
<a href="http://www.dpreview.com/reviews/SonyH7/" onclick="javascript:urchinTracker ('/outbound/article/www.dpreview.com');">DP Review</a> recently took a look at the Sony Cyber-shot DSC-H7.  The review was less than stellar.  The H7 is the economy model of the series and does not offer the bells and whistles featured on the H9, which can be had for $75 difference.  Also the review points out that the camera does not perform well in the creation of large prints! </p>
<p>&#8220;So, whilst the H7 does come in at a surprisingly low price for a camera with this level of specification, it&#8217;s hard to see why anyone wouldn&#8217;t pay the extra for the H9 unless they were on a seriously tight budget.</p>
<p>Putting aside the &#8216;is it worth saving $75&#8242; issue the H7 has all the faults &#8211; and most of the good stuff &#8211; that we covered in length in the H9 review. The extra wideangle capability is still welcome, and the sheer versatility and creative potential of the 31-465mm range cannot be overstated. It offers an incredibly powerful feature set at a bargain price, and is, for the most part, capable of producing decent results for the average user (producing small prints) with point and shoot simplicity.</p>
<p>To put it another way, if you want a genuinely affordable big zoom camera for snapping the family that you can leave on &#8216;full auto&#8217; all the time &#8211; and you rarely print your pictures bigger than 6&#215;4 inches &#8211; the H7 is (at as little as $350 online) certainly worth a closer look.</p>
<p>But if you&#8217;ve got more exacting image quality standards, want to enlarge more or want to actually use all those advanced features I suspect that, like us, you&#8217;re going to find the H7 disappointing. At least the H9 has a great screen to take your mind off the fiddly controls and less-than-stellar results; the H7 is what it is &#8211; a budget model that, unfortunately, performs like one.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://zooomdigital.com/2007/07/26/digital-cameras/sony-cyber-shot-dsc-h7-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentax Optio M40 Compact Camera</title>
		<link>http://zooomdigital.com/2007/07/17/digital-cameras/pentax-optio-m40-compact-camera/</link>
		<comments>http://zooomdigital.com/2007/07/17/digital-cameras/pentax-optio-m40-compact-camera/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 01:11:17 +0000</pubDate>
		<dc:creator>Rocky B.</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Pentax]]></category>
		<category><![CDATA[Point-and-Shoot]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://zooomdigital.com/2007/07/17/digital-cameras/pentax-optio-m40-compact-camera/</guid>
		<description><![CDATA[<a href="http://zooomdigital.com/2007/07/17/digital-cameras/pentax-optio-m40-compact-camera/"><img align="left" hspace="5" width="300" src="http://zooomdigital.com/wp-content/uploads/2007/07/pentax-m40colors.jpg" class="alignleft wp-post-image tfe" alt="Pentax Optio M40 Compact Camera" title="" /></a>Here is another Pentax compact digital camera, which was also just recently announced, the Pentax Optio M40. The camera is ultra compact which measures 18mm in size is stocked full of the typical features found on compact digital point-and-shoots, such as video capture capabilities, 3X optical zoom, and shake reduction. The most interesting feature on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href='http://zooomdigital.com/wp-content/uploads/2007/07/pentax-m40colors.jpg' title='Pentax Optio M40 Compact Camera'><img src='http://zooomdigital.com/wp-content/uploads/2007/07/pentax-m40colors.jpg' alt='Pentax Optio M40 Compact Camera' /></a><br />
Here is another Pentax compact digital camera, which was also just recently announced, the Pentax Optio M40.  The camera is ultra compact which measures 18mm in size is stocked full of the typical features found on compact digital point-and-shoots, such as video capture capabilities, 3X optical zoom, and shake reduction.  The most interesting feature on the camera is the ability to detect human faces no matter where they are in the frame, focus and illuminate them.  The camera also comes in a variety of colors pictured above.  </p>
<p>Via <a href="http://www.dpreview.com/news/0707/07071102pentaxE40M40.asp" onclick="javascript:urchinTracker ('/outbound/article/www.dpreview.com');">DPR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zooomdigital.com/2007/07/17/digital-cameras/pentax-optio-m40-compact-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikkor AF-s 12-24mm Reviewed</title>
		<link>http://zooomdigital.com/2007/07/10/nikon/nikkor-af-s-12-24mm-reviewed/</link>
		<comments>http://zooomdigital.com/2007/07/10/nikon/nikkor-af-s-12-24mm-reviewed/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 01:46:33 +0000</pubDate>
		<dc:creator>Rocky B.</dc:creator>
				<category><![CDATA[Lenses]]></category>
		<category><![CDATA[Nikkor]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://zooomdigital.com/2007/07/10/nikon/nikkor-af-s-12-24mm-reviewed/</guid>
		<description><![CDATA[<a href="http://zooomdigital.com/2007/07/10/nikon/nikkor-af-s-12-24mm-reviewed/"><img align="left" hspace="5" width="300" src="http://zooomdigital.com/wp-content/uploads/2007/07/41tyqeeqw7l_ss500_.jpg" class="alignleft wp-post-image tfe" alt="Nikkor AF-s 12-24mm Reviewed" title="" /></a>A wide-angle lens is an indispensable piece of equipment for a wide range of photographers. Those using the Nikon system should consider picking up the Nikkor AF-s 12-24 (18-36 35mm equivalent). Photozone recently reviewed the lens stating, “The Nikkor AF-S 12-24mm f/4G IF-ED DX proved to be a very good performer. Its center resolution figures [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href='http://zooomdigital.com/wp-content/uploads/2007/07/41tyqeeqw7l_ss500_.jpg' title='Nikkor AF-s 12-24mm Reviewed'><img src='http://zooomdigital.com/wp-content/uploads/2007/07/41tyqeeqw7l_ss500_.jpg' alt='Nikkor AF-s 12-24mm Reviewed' /></a><br />
A wide-angle lens is an indispensable piece of equipment for a wide range of photographers.  Those using the Nikon system should consider picking up the Nikkor AF-s 12-24 (18-36 35mm equivalent).  <a href="http://www.photozone.de/8Reviews/lenses/nikkor_1224_4/index.htm" onclick="javascript:urchinTracker ('/outbound/article/www.photozone.de');">Photozone</a> recently reviewed the lens stating, </p>
<p>“The Nikkor AF-S 12-24mm f/4G IF-ED DX proved to be a very good performer. Its center resolution figures are exceptionally high and apart from 12mm @ f/4 the border quality is also impressive though a little less field curvature may be desirable at 12mm. CAs as well as the distortion characteristic are very good for an ultra-wide zoom lens whereas vignetting is about average due to the reduced APS-C image circle. The build quality is, in principal, very fine but you would usually expect a little more from a lens in this price class. The primary competitor is probably the Tokina AF 12-24mm f/4 AT-X Pro &#8211; a lens which is just as sharp but with a higher degree of CAs and worse flare in contra light &#8211; all at less than half the costs and combined with a better build quality. Costs aside it&#8217;s a close race between the two with a slight edge for the Nikkor regarding optical quality. When taking the very different price tags in account the decision may be a little more complicated.”</p>
]]></content:encoded>
			<wfw:commentRss>http://zooomdigital.com/2007/07/10/nikon/nikkor-af-s-12-24mm-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D40x &#8211; 10 Megapixels with Low Noise</title>
		<link>http://zooomdigital.com/2007/07/10/digital-cameras/nikon-d40x-10-megapixels-with-low-noise/</link>
		<comments>http://zooomdigital.com/2007/07/10/digital-cameras/nikon-d40x-10-megapixels-with-low-noise/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 01:29:25 +0000</pubDate>
		<dc:creator>Rocky B.</dc:creator>
				<category><![CDATA[DSLR]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://zooomdigital.com/2007/07/10/digital-cameras/nikon-d40x-10-megapixels-with-low-noise/</guid>
		<description><![CDATA[<a href="http://zooomdigital.com/2007/07/10/digital-cameras/nikon-d40x-10-megapixels-with-low-noise/"><img align="left" hspace="5" width="300" src="http://zooomdigital.com/wp-content/uploads/2007/07/zyfront-lg.JPG" class="alignleft wp-post-image tfe" alt="Nikon D40x - 10 Megapixels with Low Noise" title="" /></a>Imaging Resources posted a positive review of the recently released Nikon D40x. Among the improvements on the model is the 10-megapixel sensor which according to the review handles well during low light situations, providing limited noise at 1600 ISO, while expectedly high levels of noise do appear at 3200 ISO. Another thing of note in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href='http://zooomdigital.com/wp-content/uploads/2007/07/zyfront-lg.JPG' title='Nikon D40x - 10 Megapixels with Low Noise'><img src='http://zooomdigital.com/wp-content/uploads/2007/07/zyfront-lg.JPG' alt='Nikon D40x - 10 Megapixels with Low Noise' /></a><br />
<a href="http://www.imaging-resource.com/PRODS/D40X/D40XA.HTM" onclick="javascript:urchinTracker ('/outbound/article/www.imaging-resource.com');">Imaging Resources</a> posted a positive review of the recently released Nikon D40x.  Among the improvements on the model is the 10-megapixel sensor which according to the review handles well during low light situations, providing limited noise at 1600 ISO, while expectedly high levels of noise do appear at 3200 ISO.  Another thing of note in considering the D40 or the D40x, they can take any Nikon lens however you will not be able to use auto focus with non AF-S lenses.  The kit lens also had some issues, Imaging Resources states, “Though the Nikon D40x&#8217;s kit lens is pretty good, and also fast and quiet, we were a still disappointed that the significant flare we saw in the D40 persist out toward the corners, even in the middle of its zoom range. Chromatic aberration was also fairly high at wide angle, but none of these minor problems were differed significantly from other comparably priced kit lenses. The lens performed very well in most circumstances, so it&#8217;s worth the price. But the beauty of the SLR is that you can change the lens, or in this case you can even buy a more versatile lens kit for just a little more, with the 18-135mm kit.”  </p>
<p>The overall review is positive with the reviewer adding the camera to the site’s list of recommended cameras.   </p>
]]></content:encoded>
			<wfw:commentRss>http://zooomdigital.com/2007/07/10/digital-cameras/nikon-d40x-10-megapixels-with-low-noise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
