<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zooom Digital Cameras &#187; DSLR</title>
	<atom:link href="http://zooomdigital.com/category/dslr/feed/" rel="self" type="application/rss+xml" />
	<link>http://zooomdigital.com</link>
	<description></description>
	<lastBuildDate>Sat, 01 Nov 2008 18:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Canon EOS 40D &#8211; Reviewed</title>
		<link>http://zooomdigital.com/2007/10/24/digital-cameras/canon-eos-40d-reviewed/</link>
		<comments>http://zooomdigital.com/2007/10/24/digital-cameras/canon-eos-40d-reviewed/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 16:40:19 +0000</pubDate>
		<dc:creator>Rocky B.</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://zooomdigital.com/2007/10/24/digital-cameras/canon-eos-40d-reviewed/</guid>
		<description><![CDATA[<a href="http://zooomdigital.com/2007/10/24/digital-cameras/canon-eos-40d-reviewed/"><img align="left" hspace="5" width="300" src="http://zooomdigital.com/wp-content/uploads/2007/10/frontview.jpg" class="alignleft wp-post-image tfe" alt="Canon EOS 40D - Reviewed" title="" /></a>It took just 18 months for Canon to release a replacement for its EOS 30D with the 40D. DP Review just posted a review of the camera, giving a &#8220;Highly Recommended&#8221; review. The review states: &#8220;From an image quality point of view the combination of the Canon CMOS sensor and DIGIC III processor means equally [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href='http://zooomdigital.com/wp-content/uploads/2007/10/frontview.jpg' title='Canon EOS 40D - Reviewed'><img src='http://zooomdigital.com/wp-content/uploads/2007/10/frontview.jpg' alt='Canon EOS 40D - Reviewed' /></a><br />
It took just 18 months for Canon to release a replacement for its EOS 30D with the 40D.  <a href="http://www.dpreview.com/reviews/canoneos40d/" onclick="javascript:urchinTracker ('/outbound/article/www.dpreview.com');">DP Review</a> just posted a review of the camera, giving a &#8220;Highly Recommended&#8221; review.</p>
<p>The review states:</p>
<p>&#8220;From an image quality point of view the combination of the Canon CMOS sensor and DIGIC III processor means equally detailed images at all sensitivities (except maybe ISO 3200), low noise and a complete lack of unnatural artifacts. The new high ISO speed noise reduction option has no effect on luminance detail but removes any lingering chroma noise , giving high ISO images a more film-like grain; something Nikon has been doing for some time. We would be interested to see Canon using a less strong anti-alias filter which would mean that JPEG images would require less sharpening and would be naturally &#8216;crisper&#8217; straight off the sensor, but it&#8217;s a minor point and would really only be seen by &#8216;pixel peepers&#8217;.</p>
<p>One surprise came from our testing of the cameras dynamic range, it delivered a consistently higher range than both the competition and its predecessor. The majority of this improvement, however, was in the shadow range, a function we presume of the new 14-bit processing pipeline.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://zooomdigital.com/2007/10/24/digital-cameras/canon-eos-40d-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D40x &#8211; 10 Megapixels with Low Noise</title>
		<link>http://zooomdigital.com/2007/07/10/digital-cameras/nikon-d40x-10-megapixels-with-low-noise/</link>
		<comments>http://zooomdigital.com/2007/07/10/digital-cameras/nikon-d40x-10-megapixels-with-low-noise/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 01:29:25 +0000</pubDate>
		<dc:creator>Rocky B.</dc:creator>
				<category><![CDATA[DSLR]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://zooomdigital.com/2007/07/10/digital-cameras/nikon-d40x-10-megapixels-with-low-noise/</guid>
		<description><![CDATA[<a href="http://zooomdigital.com/2007/07/10/digital-cameras/nikon-d40x-10-megapixels-with-low-noise/"><img align="left" hspace="5" width="300" src="http://zooomdigital.com/wp-content/uploads/2007/07/zyfront-lg.JPG" class="alignleft wp-post-image tfe" alt="Nikon D40x - 10 Megapixels with Low Noise" title="" /></a>Imaging Resources posted a positive review of the recently released Nikon D40x. Among the improvements on the model is the 10-megapixel sensor which according to the review handles well during low light situations, providing limited noise at 1600 ISO, while expectedly high levels of noise do appear at 3200 ISO. Another thing of note in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href='http://zooomdigital.com/wp-content/uploads/2007/07/zyfront-lg.JPG' title='Nikon D40x - 10 Megapixels with Low Noise'><img src='http://zooomdigital.com/wp-content/uploads/2007/07/zyfront-lg.JPG' alt='Nikon D40x - 10 Megapixels with Low Noise' /></a><br />
<a href="http://www.imaging-resource.com/PRODS/D40X/D40XA.HTM" onclick="javascript:urchinTracker ('/outbound/article/www.imaging-resource.com');">Imaging Resources</a> posted a positive review of the recently released Nikon D40x.  Among the improvements on the model is the 10-megapixel sensor which according to the review handles well during low light situations, providing limited noise at 1600 ISO, while expectedly high levels of noise do appear at 3200 ISO.  Another thing of note in considering the D40 or the D40x, they can take any Nikon lens however you will not be able to use auto focus with non AF-S lenses.  The kit lens also had some issues, Imaging Resources states, “Though the Nikon D40x&#8217;s kit lens is pretty good, and also fast and quiet, we were a still disappointed that the significant flare we saw in the D40 persist out toward the corners, even in the middle of its zoom range. Chromatic aberration was also fairly high at wide angle, but none of these minor problems were differed significantly from other comparably priced kit lenses. The lens performed very well in most circumstances, so it&#8217;s worth the price. But the beauty of the SLR is that you can change the lens, or in this case you can even buy a more versatile lens kit for just a little more, with the 18-135mm kit.”  </p>
<p>The overall review is positive with the reviewer adding the camera to the site’s list of recommended cameras.   </p>
]]></content:encoded>
			<wfw:commentRss>http://zooomdigital.com/2007/07/10/digital-cameras/nikon-d40x-10-megapixels-with-low-noise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuji S5 Pro Cheaper Nikon D200 Alternative</title>
		<link>http://zooomdigital.com/2007/07/10/fuji/fuji-s5-pro-cheaper-nikon-d200-alternative/</link>
		<comments>http://zooomdigital.com/2007/07/10/fuji/fuji-s5-pro-cheaper-nikon-d200-alternative/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 21:24:54 +0000</pubDate>
		<dc:creator>Rocky B.</dc:creator>
				<category><![CDATA[DSLR]]></category>
		<category><![CDATA[Fuji]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://zooomdigital.com/2007/07/10/fuji/fuji-s5-pro-cheaper-nikon-d200-alternative/</guid>
		<description><![CDATA[<a href="http://zooomdigital.com/2007/07/10/fuji/fuji-s5-pro-cheaper-nikon-d200-alternative/"><img align="left" hspace="5" width="300" src="http://zooomdigital.com/wp-content/uploads/2007/07/s5pro_front.jpg" class="alignleft wp-post-image tfe" alt="Fuji S5 Pro" title="" /></a>DP Review recently posted a review of the Fuji S5 Pro, with a body based upon the critically acclaimed Nikon D200. The review was positive; DP Review put the camera on its recommended list. In terms of quality, the camera’s strong point is its ability to capture great colors, as DP Review states, &#8220;The amazing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href='http://zooomdigital.com/wp-content/uploads/2007/07/s5pro_front.jpg' title='Fuji S5 Pro'><img src='http://zooomdigital.com/wp-content/uploads/2007/07/s5pro_front.jpg' alt='Fuji S5 Pro' /></a><br />
<a href="http://www.dpreview.com/reviews/FujifilmS5Pro/" onclick="javascript:urchinTracker ('/outbound/article/www.dpreview.com');">DP Review</a> recently posted a review of the Fuji S5 Pro, with a body based upon the critically acclaimed Nikon D200.  The review was positive; DP Review put the camera on its recommended list.  In terms of quality, the camera’s strong point is its ability to capture great colors, as DP Review states, &#8220;The amazing dynamic range and superb skin tones alone are enough reason for wedding and portrait photographers to consider it seriously. But it&#8217;s not only about dynamic range; Fujifilm really can do color well (guess all those decades making Fujichrome help there), high ISO performance is better than the D200 (though don&#8217;t expect miracles) and the out of camera JPEGs are probably the best you&#8217;ll see from any digital SLR at this level. You have to be prepared to do some work if you shoot at high D-range settings because the output can look flat and dull, but that&#8217;s simply because these JPEGs give you more headroom to play with levels, curves and color than just about any I&#8217;ve ever seen.&#8221;</p>
<p><span id="more-55"></span></p>
<p>The camera however does have some issues when it comes to resolution and sharpness in comparison to cameras in its price range like the D200, as DP Review states:</p>
<p>&#8220;Of course no one is going to buy the S5 Pro for its resolution, nor are they likely to be swayed by a few hundred dollars. And you need to be producing serious enlargements to see the D200&#8242;s sharpness advantage, whereas you can see the S5 Pro&#8217;s DR advantage and great color even in a postcard print. It&#8217;s not for everyone, but for studio work, portraits and demanding dynamic range work (such as weddings) it fits a sizeable niche perfectly.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://zooomdigital.com/2007/07/10/fuji/fuji-s5-pro-cheaper-nikon-d200-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
