<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zooom Digital Cameras &#187; Digital Cameras</title>
	<atom:link href="http://zooomdigital.com/category/digital-cameras/feed/" rel="self" type="application/rss+xml" />
	<link>http://zooomdigital.com</link>
	<description></description>
	<lastBuildDate>Sat, 01 Nov 2008 18:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Sony Cyber-shot DSC-T2 &#8211; Preview</title>
		<link>http://zooomdigital.com/2007/10/24/digital-cameras/sony-cyber-shot-dsc-t2-preview/</link>
		<comments>http://zooomdigital.com/2007/10/24/digital-cameras/sony-cyber-shot-dsc-t2-preview/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 16:57:16 +0000</pubDate>
		<dc:creator>Rocky B.</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Point-and-Shoot]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://zooomdigital.com/2007/10/24/digital-cameras/sony-cyber-shot-dsc-t2-preview/</guid>
		<description><![CDATA[<a href="http://zooomdigital.com/2007/10/24/digital-cameras/sony-cyber-shot-dsc-t2-preview/"><img align="left" hspace="5" width="300" src="http://zooomdigital.com/wp-content/uploads/2007/10/sony_dsct2_k.jpg" class="alignleft wp-post-image tfe" alt="Sony Cyber-shot DSC-T2 - Preview" title="" /></a>Sony has just announced its latest Cyber-shot DSC-T2 which features to help those who can’t seem to organize their photos. First off the camera has 4 Gigbytes of internal storage space allowing tons of shooting sans memory card. The unit can hold up to 40,000 images at VGA quality and a thousand at the highest [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href='http://zooomdigital.com/wp-content/uploads/2007/10/sony_dsct2_k.jpg' title='Sony Cyber-shot DSC-T2 - Preview'><img src='http://zooomdigital.com/wp-content/uploads/2007/10/sony_dsct2_k.jpg' alt='Sony Cyber-shot DSC-T2 - Preview' /></a><br />
Sony has just announced its latest Cyber-shot DSC-T2 which features to help those who can’t seem to organize their photos.  First off the camera has 4 Gigbytes of internal storage space allowing tons of shooting sans memory card.  The unit can hold up to 40,000 images at VGA quality and a thousand at the highest quality.  </p>
<p>The camera features the ability to store images in specific folders, which should end the cluttered feel of going through your cameras memory files.  </p>
<p>The camera itself features capabilities which one would expect to find on a digital point-and-shoot, which includes face recognition, 3x optical zoom, and a host of other features like video capture.  The camera is being marketed as a stocking stuffer with a December release date with a $350 price tag. </p>
<p>Via <a href="http://www.dpreview.com/news/0710/07102401sonyt2.asp" onclick="javascript:urchinTracker ('/outbound/article/www.dpreview.com');">DPReview</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://zooomdigital.com/2007/10/24/digital-cameras/sony-cyber-shot-dsc-t2-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon EOS 40D &#8211; Reviewed</title>
		<link>http://zooomdigital.com/2007/10/24/digital-cameras/canon-eos-40d-reviewed/</link>
		<comments>http://zooomdigital.com/2007/10/24/digital-cameras/canon-eos-40d-reviewed/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 16:40:19 +0000</pubDate>
		<dc:creator>Rocky B.</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://zooomdigital.com/2007/10/24/digital-cameras/canon-eos-40d-reviewed/</guid>
		<description><![CDATA[<a href="http://zooomdigital.com/2007/10/24/digital-cameras/canon-eos-40d-reviewed/"><img align="left" hspace="5" width="300" src="http://zooomdigital.com/wp-content/uploads/2007/10/frontview.jpg" class="alignleft wp-post-image tfe" alt="Canon EOS 40D - Reviewed" title="" /></a>It took just 18 months for Canon to release a replacement for its EOS 30D with the 40D. DP Review just posted a review of the camera, giving a &#8220;Highly Recommended&#8221; review. The review states: &#8220;From an image quality point of view the combination of the Canon CMOS sensor and DIGIC III processor means equally [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href='http://zooomdigital.com/wp-content/uploads/2007/10/frontview.jpg' title='Canon EOS 40D - Reviewed'><img src='http://zooomdigital.com/wp-content/uploads/2007/10/frontview.jpg' alt='Canon EOS 40D - Reviewed' /></a><br />
It took just 18 months for Canon to release a replacement for its EOS 30D with the 40D.  <a href="http://www.dpreview.com/reviews/canoneos40d/" onclick="javascript:urchinTracker ('/outbound/article/www.dpreview.com');">DP Review</a> just posted a review of the camera, giving a &#8220;Highly Recommended&#8221; review.</p>
<p>The review states:</p>
<p>&#8220;From an image quality point of view the combination of the Canon CMOS sensor and DIGIC III processor means equally detailed images at all sensitivities (except maybe ISO 3200), low noise and a complete lack of unnatural artifacts. The new high ISO speed noise reduction option has no effect on luminance detail but removes any lingering chroma noise , giving high ISO images a more film-like grain; something Nikon has been doing for some time. We would be interested to see Canon using a less strong anti-alias filter which would mean that JPEG images would require less sharpening and would be naturally &#8216;crisper&#8217; straight off the sensor, but it&#8217;s a minor point and would really only be seen by &#8216;pixel peepers&#8217;.</p>
<p>One surprise came from our testing of the cameras dynamic range, it delivered a consistently higher range than both the competition and its predecessor. The majority of this improvement, however, was in the shadow range, a function we presume of the new 14-bit processing pipeline.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://zooomdigital.com/2007/10/24/digital-cameras/canon-eos-40d-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon PowerShot A570 IS &#8211; Review</title>
		<link>http://zooomdigital.com/2007/10/22/digital-cameras/canon-powershot-a570-is-review/</link>
		<comments>http://zooomdigital.com/2007/10/22/digital-cameras/canon-powershot-a570-is-review/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 05:28:35 +0000</pubDate>
		<dc:creator>Rocky B.</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Point-and-Shoot]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://zooomdigital.com/2007/10/22/digital-cameras/canon-powershot-a570-is-review/</guid>
		<description><![CDATA[<a href="http://zooomdigital.com/2007/10/22/digital-cameras/canon-powershot-a570-is-review/"><img align="left" hspace="5" width="300" src="http://zooomdigital.com/wp-content/uploads/2007/10/canon_a570is_3q.jpg" class="alignleft wp-post-image tfe" alt="Canon PowerShot A570 IS - Review" title="" /></a>As DP Review pointed out in there review the Canon Power Shot series began as an entry-level camera, however the series has advanced over the years. The Canon PowerShot A570 IS received the highly valued “Highly Recommended” review from DP Review. The review states: “The Canon A570 IS you get a nicely designed, responsive camera [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href='http://zooomdigital.com/wp-content/uploads/2007/10/canon_a570is_3q.jpg' title='Canon PowerShot A570 IS - Review'><img src='http://zooomdigital.com/wp-content/uploads/2007/10/canon_a570is_3q.jpg' alt='Canon PowerShot A570 IS - Review' /></a><br />
As DP Review pointed out in there review the Canon Power Shot series began as an entry-level camera, however the series has advanced over the years.  The Canon PowerShot A570 IS received the highly valued “Highly Recommended” review from <a href="http://www.dpreview.com/reviews/canonA570IS/" onclick="javascript:urchinTracker ('/outbound/article/www.dpreview.com');">DP Review</a>.  The review states: </p>
<p>“The Canon A570 IS you get a nicely designed, responsive camera with more than enough features to keep most users &#8211; especially those wanting a little more manual control than is normal at this price point &#8211; happy. If you don&#8217;t mind it not being the fastest &#8216;social&#8217; snapshot camera in the world (the flash recycling puts paid to that), this is a perfect camera for anyone wanting real photographic control without paying through the nose. Its well balanced combination of image quality, functionality and handling (and not to forget value for money) means the A570 IS just about deserves our highest award.”</p>
]]></content:encoded>
			<wfw:commentRss>http://zooomdigital.com/2007/10/22/digital-cameras/canon-powershot-a570-is-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon SD870 IS / IXUS 860 IS</title>
		<link>http://zooomdigital.com/2007/10/22/digital-cameras/canon-sd870-is-ixus-860-is/</link>
		<comments>http://zooomdigital.com/2007/10/22/digital-cameras/canon-sd870-is-ixus-860-is/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 05:16:40 +0000</pubDate>
		<dc:creator>Rocky B.</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Point-and-Shoot]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://zooomdigital.com/2007/10/22/digital-cameras/canon-sd870-is-ixus-860-is/</guid>
		<description><![CDATA[<a href="http://zooomdigital.com/2007/10/22/digital-cameras/canon-sd870-is-ixus-860-is/"><img align="left" hspace="5" width="300" src="http://zooomdigital.com/wp-content/uploads/2007/10/canon_sd870is_3q.jpg" class="alignleft wp-post-image tfe" alt="Canon SD870 IS / IXUS 860 IS" title="" /></a>The Canon SD870 IS known in Europe as the IXUS 860 IS and the IXY Digital 910IS in Japan, is the latest camera in the line by Canon. DP Review recently had a chance to review the camera and concluded: &#8220;Like other cameras in this range what makes the SD870 IS so appealing &#8211; aside [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href='http://zooomdigital.com/wp-content/uploads/2007/10/canon_sd870is_3q.jpg' title='Canon SD870 IS / IXUS 860 IS'><img src='http://zooomdigital.com/wp-content/uploads/2007/10/canon_sd870is_3q.jpg' alt='Canon SD870 IS / IXUS 860 IS' /></a><br />
The Canon SD870 IS known in Europe as the IXUS 860 IS and the IXY Digital 910IS in Japan, is the latest camera in the line by Canon. </p>
<p>DP Review recently had a chance to review the camera and concluded:</p>
<p>&#8220;Like other cameras in this range what makes the SD870 IS so appealing &#8211; aside from the high quality design and construction &#8211; is the &#8216;point and shoot&#8217; reliability, which produces good, sharp, well exposed results in a wide range of shooting conditions, something you simply can&#8217;t say about a lot of competitors. We were also very impressed with the lens; a wide lens usually results in a compromise between the really useful ability to &#8216;zoom out&#8217; and a degree of chromatic aberration and corner softness that can dent image quality. Our tests and experiences of real-world shooting show very little evidence of these expected shortcomings, helping the 870 IS stand out from competing wideangle ultra compact cameras.”</p>
<p>Via <a href="http://www.dpreview.com/reviews/canonsd870is/" onclick="javascript:urchinTracker ('/outbound/article/www.dpreview.com');">DPReview</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://zooomdigital.com/2007/10/22/digital-cameras/canon-sd870-is-ixus-860-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus µ 790 SW Lime Green edition</title>
		<link>http://zooomdigital.com/2007/10/22/digital-cameras/olympus-%c2%b5-790-sw-lime-green-edition/</link>
		<comments>http://zooomdigital.com/2007/10/22/digital-cameras/olympus-%c2%b5-790-sw-lime-green-edition/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 05:06:38 +0000</pubDate>
		<dc:creator>Rocky B.</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[Point-and-Shoot]]></category>
		<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://zooomdigital.com/2007/10/22/digital-cameras/olympus-%c2%b5-790-sw-lime-green-edition/</guid>
		<description><![CDATA[<a href="http://zooomdigital.com/2007/10/22/digital-cameras/olympus-%c2%b5-790-sw-lime-green-edition/"><img align="left" hspace="5" width="300" src="http://zooomdigital.com/wp-content/uploads/2007/10/oly790lime.jpg" class="alignleft wp-post-image tfe" alt="Olympus µ 790 SW Lime Green edition" title="" /></a>Here is the latest offering from Olympus, the µ 790 SW Lime Green edition. The camera offers up a stand out design and a limited production of 5,000 units available in Europe. The camera does not offer just looks; it claims to be able to withstand shock, water, and freezing temperatures. The camera comes with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href='http://zooomdigital.com/wp-content/uploads/2007/10/oly790lime.jpg' title='Olympus µ 790 SW Lime Green edition'><img src='http://zooomdigital.com/wp-content/uploads/2007/10/oly790lime.jpg' alt='Olympus µ 790 SW Lime Green edition' /></a><br />
Here is the latest offering from Olympus, the µ 790 SW Lime Green edition.  The camera offers up a stand out design and a limited production of 5,000 units available in Europe.  The camera does not offer just looks; it claims to be able to withstand shock, water, and freezing temperatures.  The camera comes with the standard specs for a digital point and shoot, 7.1 megapixels, 38-114mm optical zoom lens and face recognition technology. The camera should be available for purchase this month.  As the camera is new release there are no reviews available for the unit.  Check back for more info. </p>
<p>Via <a href="http://www.dpreview.com/news/0710/07101602oly790lime.asp" onclick="javascript:urchinTracker ('/outbound/article/www.dpreview.com');">DPReview</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://zooomdigital.com/2007/10/22/digital-cameras/olympus-%c2%b5-790-sw-lime-green-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica M8 Digital Rangefinder: Reviewed</title>
		<link>http://zooomdigital.com/2007/07/31/digital-cameras/leica-m8-digital-rangefinder-reviewed/</link>
		<comments>http://zooomdigital.com/2007/07/31/digital-cameras/leica-m8-digital-rangefinder-reviewed/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 01:25:30 +0000</pubDate>
		<dc:creator>Rocky B.</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[Rangefinder]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://zooomdigital.com/2007/07/31/digital-cameras/leica-m8-digital-rangefinder-reviewed/</guid>
		<description><![CDATA[<a href="http://zooomdigital.com/2007/07/31/digital-cameras/leica-m8-digital-rangefinder-reviewed/"><img align="left" hspace="5" width="300" src="http://zooomdigital.com/wp-content/uploads/2007/07/silverm8.jpg" class="alignleft wp-post-image tfe" alt="Leica M8 Digital Rangefinder: Reviewed" title="" /></a>The iconic Leica M series has gone digital with the introduction of the M8. A review of the rangefinder camera was just posted on DP Review. The review was for the most part positive with the reviewer pointing out the differences of shooting with a Rangefinder camera of this quality. With such a camera you [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href='http://zooomdigital.com/wp-content/uploads/2007/07/silverm8.jpg' title='Leica M8 Digital Rangefinder: Reviewed'><img src='http://zooomdigital.com/wp-content/uploads/2007/07/silverm8.jpg' alt='Leica M8 Digital Rangefinder: Reviewed' /></a><br />
The iconic Leica M series has gone digital with the introduction of the M8.  A review of the rangefinder camera was just posted on <a href="http://www.dpreview.com/reviews/leicam8/" onclick="javascript:urchinTracker ('/outbound/article/www.dpreview.com');">DP Review</a>.  The review was for the most part positive with the reviewer pointing out the differences of shooting with a Rangefinder camera of this quality.  With such a camera you have to think differently about composition, depth of field and other manual features. The camera is costly with a $4,795 price tag for just the body.  However for Leica enthusiasts this will be money well spent. </p>
<p>DP Review stated, “So what&#8217;s the bottom line? I have to admit that I&#8217;ve been turned, from a skeptic to a believer, certainly the M8 isn&#8217;t a camera everyone is going to afford, but a rangefinder is certainly something any &#8216;serious&#8217; photographer should try at some point in their life. It&#8217;s changed the way I shoot, I&#8217;ve found myself going back to manual focus more even when I use DSLR&#8217;s and being more selective about lenses and depth of field, and more creative in my framing. My advice on the M8 would be, if you can afford to then get one, be aware of its limitations, shoot RAW and rediscover &#8216;capturing moments&#8217;.”</p>
<p><span id="more-89"></span></p>
<p><a href='http://zooomdigital.com/wp-content/uploads/2007/07/specsview.jpg' title='Leica M8 Digital Rangefinder: Reviewed'><img src='http://zooomdigital.com/wp-content/uploads/2007/07/specsview.jpg' alt='Leica M8 Digital Rangefinder: Reviewed' /></a><a href='http://zooomdigital.com/wp-content/uploads/2007/07/frontview.jpg' title='Leica M8 Digital Rangefinder: Reviewed'><img src='http://zooomdigital.com/wp-content/uploads/2007/07/frontview.jpg' alt='Leica M8 Digital Rangefinder: Reviewed' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zooomdigital.com/2007/07/31/digital-cameras/leica-m8-digital-rangefinder-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujifilm Finepix Z10fd &#8220;Face it, Beam it, Blog it&#8221;</title>
		<link>http://zooomdigital.com/2007/07/31/digital-cameras/fujifilm-finepix-z10fd-face-it-beam-it-blog-it/</link>
		<comments>http://zooomdigital.com/2007/07/31/digital-cameras/fujifilm-finepix-z10fd-face-it-beam-it-blog-it/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 00:37:21 +0000</pubDate>
		<dc:creator>Rocky B.</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Fuji]]></category>
		<category><![CDATA[Point-and-Shoot]]></category>
		<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://zooomdigital.com/2007/07/31/digital-cameras/fujifilm-finepix-z10fd-face-it-beam-it-blog-it/</guid>
		<description><![CDATA[<a href="http://zooomdigital.com/2007/07/31/digital-cameras/fujifilm-finepix-z10fd-face-it-beam-it-blog-it/"><img align="left" hspace="5" width="300" src="http://zooomdigital.com/wp-content/uploads/2007/07/z10fdfrontback.jpg" class="alignleft wp-post-image tfe" alt="Fujifilm Finepix Z10fd “Face it, Beam it, Blog it”" title="" /></a>]]></description>
			<content:encoded><![CDATA[<p></p><p><a href='http://zooomdigital.com/wp-content/uploads/2007/07/z10fdfrontback.jpg' title='Fujifilm Finepix Z10fd “Face it, Beam it, Blog it”'><img src='http://zooomdigital.com/wp-content/uploads/2007/07/z10fdfrontback.jpg' alt='Fujifilm Finepix Z10fd “Face it, Beam it, Blog it”' /></a<br />
Fujifilm just announced the Finepix Z10fd "Face it, Beam it, Blog it" The camera features a sleek design and has the advertised features of face recognition technology (which will give you better portraits), the ability to send images via an Infrared port, and the ability to produce 640x480 or 320x240 images which will fit on your blog (this feature used to be called email mode.  You will be able to pick the camera up in black or in several neon bright colors in September for $200. </p>
<p>Via <a href="http://www.dpreview.com/news/0707/07072603fujifilmz10fd.asp" onclick="javascript:urchinTracker ('/outbound/article/www.dpreview.com');">DPR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zooomdigital.com/2007/07/31/digital-cameras/fujifilm-finepix-z10fd-face-it-beam-it-blog-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon PowerShot S5 IS Reviewed</title>
		<link>http://zooomdigital.com/2007/07/27/digital-cameras/canon-powershot-s5-is-reviewed/</link>
		<comments>http://zooomdigital.com/2007/07/27/digital-cameras/canon-powershot-s5-is-reviewed/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 19:41:31 +0000</pubDate>
		<dc:creator>Rocky B.</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Mega Zoom]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://zooomdigital.com/2007/07/27/digital-cameras/canon-powershot-s5-is-reviewed/</guid>
		<description><![CDATA[<a href="http://zooomdigital.com/2007/07/27/digital-cameras/canon-powershot-s5-is-reviewed/"><img align="left" hspace="5" width="300" src="http://zooomdigital.com/wp-content/uploads/2007/07/canons5_3q.jpg" class="alignleft wp-post-image tfe" alt="Canon PowerShot S5 IS Reviewed" title="" /></a>DP Review just posted a review of the Canon PowerShot S5 IS. Overall the review is positive with the reviewer stating, “the PowerShot S5 IS is probably, just, the pick of the super zoom bunch at this moment in time, because it offers reliable output, responsive performance and an impressive feature set in an attractive, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href='http://zooomdigital.com/wp-content/uploads/2007/07/canons5_3q.jpg' title='Canon PowerShot S5 IS Reviewed'><img src='http://zooomdigital.com/wp-content/uploads/2007/07/canons5_3q.jpg' alt='Canon PowerShot S5 IS Reviewed' /></a><br />
<a href="http://www.dpreview.com/reviews/CanonS5is/" onclick="javascript:urchinTracker ('/outbound/article/www.dpreview.com');">DP Review</a> just posted a review of the Canon PowerShot S5 IS.  Overall the review is positive with the reviewer stating,  “the PowerShot S5 IS is probably, just, the pick of the super zoom bunch at this moment in time, because it offers reliable output, responsive performance and an impressive feature set in an attractive, easy to use package that makes photography fun; not because it offers better IQ.”  However the site goes on to states, “it is crying out for a better sensor, wider lens and for Canon to move the SD card slot back out from the battery compartment, but I&#8217;d still rather take it out shooting than the Sony, Olympus or Fuji alternatives. The output (with fringing and noise issues) simply isn&#8217;t good enough to earn the S5 IS an unqualified &#8216;Highly Recommended&#8217; rating, but it&#8217;s an easy &#8216;Recommended&#8217;.”</p>
<p>So if you are in the market for a digital camera, which incorporates elements from both compact cameras and digital SLR’s, consider this camera which DP Review considers the best among Mega Zoom Cameras. </p>
]]></content:encoded>
			<wfw:commentRss>http://zooomdigital.com/2007/07/27/digital-cameras/canon-powershot-s5-is-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic DMC-FX55 and FX33 Released</title>
		<link>http://zooomdigital.com/2007/07/27/digital-cameras/panasonic-dmc-fx55-and-fx33-released/</link>
		<comments>http://zooomdigital.com/2007/07/27/digital-cameras/panasonic-dmc-fx55-and-fx33-released/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 17:35:46 +0000</pubDate>
		<dc:creator>Rocky B.</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Point-and-Shoot]]></category>
		<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://zooomdigital.com/2007/07/27/digital-cameras/panasonic-dmc-fx55-and-fx33-released/</guid>
		<description><![CDATA[<a href="http://zooomdigital.com/2007/07/27/digital-cameras/panasonic-dmc-fx55-and-fx33-released/"><img align="left" hspace="5" width="300" src="http://zooomdigital.com/wp-content/uploads/2007/07/fx33fx55.jpg" class="alignleft wp-post-image tfe" alt="Panasonic DMC-FX55 and FX33 Released" title="" /></a>Earlier this week Panasonic released tow digital cameras the Panasonic DMC-FX55 and FX33, under their Lumix line. The two cameras are basically the same with only difference between the two is a larger LCD monitor and front grip on the FX55. Other than that the cameras share a 3.6X wide angle (28-100mm) Leica zoom lens [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href='http://zooomdigital.com/wp-content/uploads/2007/07/fx33fx55.jpg' title='Panasonic DMC-FX55 and FX33 Released'><img src='http://zooomdigital.com/wp-content/uploads/2007/07/fx33fx55.jpg' alt='Panasonic DMC-FX55 and FX33 Released' /></a><br />
Earlier this week Panasonic released tow digital cameras the Panasonic DMC-FX55 and FX33, under their Lumix line.  The two cameras are basically the same with only difference between the two is a larger LCD monitor and front grip on the FX55.  Other than that the cameras share a 3.6X wide angle (28-100mm) Leica zoom lens and optical image stabilization. Both cameras also feature an ISO range from 100 to 1600, with an option to push the ISO all the way up 6400!  The camera also features face detection and “Intelligent auto mode”, which automatically sets the settings to most suitable mode. </p>
<p>Via <a href="http://www.dpreview.com/news/0707/07072401panasonicfx33fx55.asp" onclick="javascript:urchinTracker ('/outbound/article/www.dpreview.com');">DP Review</a> </p>
<p><span id="more-80"></span></p>
<p><a href='http://zooomdigital.com/wp-content/uploads/2007/07/fx55pink.jpg' title='Panasonic DMC-FX55 and FX33 Released'><img src='http://zooomdigital.com/wp-content/uploads/2007/07/fx55pink.jpg' alt='Panasonic DMC-FX55 and FX33 Released' /></a><a href='http://zooomdigital.com/wp-content/uploads/2007/07/fx33slant.jpg' title='Panasonic DMC-FX55 and FX33 Released'><img src='http://zooomdigital.com/wp-content/uploads/2007/07/fx33slant.jpg' alt='Panasonic DMC-FX55 and FX33 Released' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zooomdigital.com/2007/07/27/digital-cameras/panasonic-dmc-fx55-and-fx33-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus Studio 2.0 Released</title>
		<link>http://zooomdigital.com/2007/07/26/digital-cameras/olympus-studio-20-released/</link>
		<comments>http://zooomdigital.com/2007/07/26/digital-cameras/olympus-studio-20-released/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 18:12:03 +0000</pubDate>
		<dc:creator>Rocky B.</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://zooomdigital.com/2007/07/26/digital-cameras/olympus-studio-20-released/</guid>
		<description><![CDATA[<a href="http://zooomdigital.com/2007/07/26/digital-cameras/olympus-studio-20-released/"><img align="left" hspace="5" width="300" height="200" src="http://zooomdigital.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Olympus updated their image management software, Studio 2.0, for E-System DSLR’s. Studio has new interface and is compatible with Intel Macs and Windows Vista computers. The software features, printing functionality, a file backup system, and compatibility with E-410 and E-510 comers. You can now get a 30 day trial period of the software from the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Olympus updated their image management software, Studio 2.0, for E-System DSLR’s.  Studio has new interface and is compatible with Intel Macs and Windows Vista computers.  The software features, printing functionality, a file backup system, and compatibility with E-410 and E-510 comers. You can now get a 30 day trial period of the software from the Olympus website. </p>
<p>Via <a href="http://www.dpreview.com/news/0707/07071801olystu2.asp" onclick="javascript:urchinTracker ('/outbound/article/www.dpreview.com');">DP Review</a> </p>
<p><span id="more-76"></span></p>
<p>London, July 18, 2007 – Olympus has today announced the release of the OLYMPUS Studio 2.0 software, supporting professional and ambitious amateur photographers in their work. This major update enhances functionality and usability for advanced image management and editing requirements. A trial-version of the software will be bundled with all new Olympus E-System cameras, and the full version is available for download via the internet.</p>
<p>OLYMPUS Studio 2.0 takes further steps to improve image file management and editing functionality. From the new user interface to Windows Vista and Intel-based Macintosh support, the software enables professional and ambitious amateur users to do more than ever before. RAW development of images taken by the Olympus E-510 and E-410 D-SLRs has also been added, and photographers can now profit from a new back-up function as well as the facility to simply print sleeves for CDs/DVDs, thereby assisting in streamlining their workflow. It naturally retains its professional editing and batch-processing capabilities along with light-box function and the possibility for full control over the Olympus E-System cameras directly from a computer.</p>
<p>The software is now available for download from the internet. It will also come bundled as a trial version with every new Olympus E-System D-SLR for which a “full version key” can be ordered online.</p>
]]></content:encoded>
			<wfw:commentRss>http://zooomdigital.com/2007/07/26/digital-cameras/olympus-studio-20-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

